Highlight Features

User-Friendly FW10 Interface

User Friendly GUI for Tablet

Shoe Print Output Details

Scanned Shoeprint Gallery
Application Scenario
Dust shoe print on granite

Application Scenario
Wet shoe print

Application Scenario
Grease Shoe Print

Specifications
Image resolution | 1200 DPI |
Imaging capture control | External Android based Tablet |
Image acquisition speed | <30 sec |
Image file format | BMP, JPG |
Output port | USB 3.0 port |
Charger port | DC port |
Networking | Wi-Fi |
Supported devices | Tablet (Android) |
Equipment dimensions | (LWH) 320 x 380 x 168 mm |
Equipment weight | 7 kg |
Image acquisition area | (LxW) 365 x 160 mm |
Battery specification | 4 cells 18650GA 3500mAh |
Power supply | 19V, 65W, 3.43A |
Charge time | 2.5h |
Operating time | 2h |
FIELD READY- ALL INCLUDED

Rugged Transportation Case

Tablet and Software

One-touch operation

Product Brochure Download
Know someone who would be intersted in this product? Download the product brochure and share it with them or share this page on your socials by following the links below!Download Product Brochure