

Comparison before and after reaction.

Effects on a carpet (left) and on tiles (right)
Specifications
| Specification Item | Details |
| Application | Rapid detection and visualization of latent bloodstains |
| Formulation | Ready-to-use spray solution; no preparation or mixing required |
| Reaction Speed | High-intensity green light, visible to the naked eye |
| Luminescence | High-intensity green light, visible to the naked eye |
| Sensitivity | Detects blood diluted up to 1:100,000 times |
| Surface Compatibility | Works on both light and dark surfaces; unaffected by background color |
| Safety | Water-based, non-toxic, safe for field or lab use |
| DNA Compatibility | Does not interfere with downstream DNA analysis |
| Shelf Life | ≥ 18 months (sealed); stable after mixing for several days |
| Package Content | 450 mL per box; includes 2 green-light kits and 1 blue-light kit |

